With the American League Division Series in the books, it’s time to turn our attention to the AL Championship Series and Yankees vs. Guardians odds to win the ALCS, World Series and more lines.
The Yankees opened as -210 favorites to win the 2024 ALCS, with the Guardians listed as +170 underdogs to win their MLB playoffs matchup.
Yankees | Guardians | |
---|---|---|
Series Winner | -210 | +170 |
Win in 4 | +800 | +2200 |
Win in 5 | +360 | +1100 |
Win in 6 | +360 | +700 |
Win in 7 | +450 | +550 |
Odds via BetMGM as of Saturday, Oct. 12
Players | Odds |
---|---|
Aaron Judge | +300 |
Juan Soto | +350 |
Jose Ramirez | +525 |
Giancarlo Stanton | +1400 |
Gerrit Cole | +1400 |
Steven Kwan | +1800 |
Jazz Chisholm Jr. | +2000 |
Austin Wells | +2200 |
Josh Naylor | +2500 |
Gleyber Torres | +3000 |
Carlos Rodon | +3000 |
Luke Weaver | +3000 |
Lane Thomas | +4000 |
Alex Verdugo | +5000 |
Clarke Schmidt | +5000 |
Emmanuel Clase | +5000 |
David Fry | +5000 |
Kyle Manzardo | +5000 |
Anthony Volpe | +6600 |
Jasson Dominguez | +6600 |
Tanner Bibee | +6600 |
Andres Gimenez | +6600 |
Jhonkensy Noel | +6600 |
Luis Gil | +8000 |
Anthony Rizzo | +8000 |
Brayan Rocchio | +10000 |
Will Brennan | +10000 |
Alex Cobb | +10000 |
Marcus Stroman | +15000 |
Clay Holmes | +15000 |
Nestor Cortes | +15000 |
Bo Naylor | +11000 |
Tyler Freeman | +15000 |
Tommy Kahnle | +20000 |
Gavin Williams | +20000 |
Daniel Schneemann | +20000 |
More must-reads:
Bark Bets is Yardbarker's free daily guide to the world of sports betting. You'll get:
Subscribe now!