Can you name every New Jersey/Brooklyn Nets player to score 40 or more points in a game? Quiz clue: Points / Year / Jersey #. Good luck!
SCORE:
0/109
0/109
TIME:
5:00
5:00
60 / 2022 / #11
57 / 2012 / #8
55 / 2022 / #7
54 / 2020 / #11
53 / 2022 / #7
52 / 1979 / #14
52 / 1982 / #13
51 / 2005 / #15
51 / 2020 / #22
51 / 2021 / #7
50 / 2019 / #11
50 / 2001 / #33
50 / 1978 / #23
50 / 2022 / #11
48 / 1978 / #23
48 / 2023 / #11
47 / 2008 / #34
47 / 2023 / #24
46 / 2007 / #15
46 / 2007 / #15
46 / 2023 / #24
45 / 1994 / #7
45 / 2006 / #15
45 / 2005 / #15
45 / 2020 / #11
45 / 1980 / #45
45 / 2021 / #11
45 / 2023 / #1
45 / 2023 / #24
45 / 2022 / #7
45 / 2023 / #1
44 / 2016 / #44
44 / 1977 / #11
44 / 1978 / #22
44 / 1993 / #3
44 / 2019 / #1
44 / 2023 / #1
44 / 2023 / #24
44 / 2023 / #7
44 / 2021 / #13
43 / 2005 / #15
43 / 2005 / #15
43 / 2005 / #15
43 / 2006 / #15
43 / 2006 / #15
43 / 2022 / #7
43 / 2023 / #24
43 / 1981 / #14
43 / 1978 / #23
43 / 2021 / #11
43 / 2022 / #11
43 / 2021 / #22
42 / 1994 / #7
42 / 1984 / #10
42 / 2006 / #15
42 / 1991 / #44
42 / 2009 / #34
42 / 2004 / #24
42 / 2000 / #33
42 / 2012 / #22
42 / 2013 / #8
42 / 1978 / #23
42 / 2023 / #1
42 / 2021 / #7
42 / 2022 / #11
42 / 2021 / #7
42 / 2024 / #1
42 / 2021 / #7
42 / 2023 / #1
41 / 2006 / #15
41 / 2005 / #15
41 / 2009 / #15
41 / 2018 / #33
41 / 2019 / #8
41 / 1997 / #13
41 / 1986 / #42
41 / 2008 / #34
41 / 2003 #5
41 / 1979 / #22
41 / 1978 / #22
41 / 1977 / #22
41 / 1999 / #33
41 / 2000 / #33
41 / 1979 / #23
41 / 2022 / #7
41 / 2023 / #24
41 / 2024 / #24
40 / 1995 / #7
40 / 2007 / #15
40 / 2007 / #15
40 / 2007 / #15
40 / 2006 / #24
40 / 1979 / #22
40 / 1997 / #30
40 / 1979 / #14
40 / 1980 / #14
40 / 1980 / #14
40 / 1977 / #1
40 / 2019 / #1
40 / 2019 / #1
40 / 1978 / #23
40 / 1978 / #23
40 / 1978 / #23
40 / 2024 / #24
40 / 2023 / #11
40 / 2021 / #11
40 / 2021 / #13
40 / 2021 / #11
40 / 2021 / #11
More must-reads: