Can you name every Charlotte Bobcats/Hornets player to score 40 or more points in a game? Quiz clue: Points / Year / Jersey #. Good luck!
SCORE:
0/52
0/52
TIME:
5:00
5:00
60 / 2018 / #15
52 / 2016 / #15
48 / 1997 / #41
47 / 2017 / #15
47 / 2019 / #15
47 / 2018 / #15
46 / 2018 / #15
45 / 2024 / #0
44 / 1995 / #2
44 / 2021 / #20
43 / 2010 / #1
43 / 1997 / #41
43 / 2018 / #15
43 / 2019 / #15
43 / 2021 / #3
43 / 2023 / #25
43 / 2024 / #25
42 / 1998 / #41
42 / 1998 / #41
42 / 1997 / #41
42 / 1997 / #41
42 / 2008 / #23
42 / 2014 / #15
42 / 2007 / #3
42 / 2021 / #25
42 / 2023 / #3
41 / 1994 / #32
41 / 1992 / #22
41 / 1997 / #41
41 / 2018 / #15
41 / 2018 / #15
41 / 2018 / #15
41 / 2021 / #20
41 / 2021 / #3
41 / 2006 / #3
41 / 2024 / #0
40 / 2019 / #4
40 / 2014 / #25
40 / 1991 / #22
40 / 1997 / #41
40 / 1998 / #41
40 / 1997 / #41
40 / 2020 / #3
40 / 1988 / #7
40 / 1989 / #7
40 / 1989 / #7
40 / 2019 / #15
40 / 2018 / #15
40 / 2016 / #15
40 / 2016 / #15
40 / 2008 / #3
40 / 2006 / #3
More must-reads: