Can you name the NBA players who scored the most points in one postseason? Quiz clue: Points / Team / Year / Jersey #. Good luck!
SCORE:
0/27
0/27
TIME:
5:00
5:00
759 / CHI / 1992 / #23
748 / CLE / 2018 / #23
732 / TOR / 2019 / #2
725 / HOU / 1995 / #34
723 / PHI / 2001 / #3
707 / LAL / 2000 / #34
697 / MIA / 2012 / #6
695 / LAL / 2009 / #24
680 / CHI / 1998 / #23
671 / LAL / 2010 / #24
666 / CHI / 1993 / #23
664 / HOU / 1994 / #34
654 / MIA / 2006 / #3
638 / PHX / 1993 / #34
635 / DAL / 2024 / #77
634 / MIL / 2021 / #34
633 / LAL / 2008 / #24
632 / BOS / 1984 / #33
622 / BOS / 1987 / #33
620 / GSW / 2019 / #30
620 / DAL / 2006 / #41
615 / BOS / 2022 / #0
608 / GSW / 2018 / #35
602 / GSW / 2022 / #30
601 / PHX / 2021 / #1
601 / CLE / 2015 / #23
600 / DEN / 2023 / #15
More must-reads: