Can you name every NFL franchises' all-time leader in interceptions? An asterisk (*) indicates that player played for team while in different city and/or under a different nickname. Quiz clue: Team / Interceptions / Years / Jersey #. Good luck!
SCORE:
0/32
0/32
TIME:
5:00
5:00
ARZ* / 52 / 1960-72 / #8
ATL / 39 / 1973-80 / #22
BAL / 61 / 2002-12 / #20
BUF / 40 / 1964-70 #42
CAR / 27 / 2004-12 / #20
CHI / 38 / 1976-87 / #45
CIN / 65 / 1969-83 / #13
CLE / 45 / 1972-81 / #27
DAL / 52 / 1964-77 / #20
DEN / 44 / 1976-86 / #43
DET / 62 / 1959-72 / #44
GB / 52 / 1952-59 / #44
HOU / 17 / 2011-19 / #24
IND* / 57 / 1960-68 / #40
JAX / 30 / 2003-12 / #27
KC / 58 / 1966-78 / #18
LAC* / 42 / 1983-92 / #22
LAR* / 46 / 1959-70 / #21
LVR* / 39 / 1967-78 / #24
MIA / 35 / 1970-75 / #13
MIN / 53 / 1968-79 / #22
NE / 36 / 1977-89 / #26
NO / 37 / 1980-89 / #44
NYG / 74 / 1948-58 / #45
NYJ / 34 / 1963-69 / #46
PHI / 34 / 1988-94 / #21
PIT / 57 / 1970-83 / #47
SEA / 50 / 1976-86 / #22
SF / 51 / 1981-90 / #42
TB / 47 / 1997-12 / #20
TEN / 45 / 1960-68 / #43
WAS / 54 / 1983-2002 / #28
More must-reads: